SOLAFLEX
Professional
Measurement Set
The Solaflex Professional Set includes everything you need for measuring on construction sites. Along with the RX5 Digital Tape Measure and the new Laser Distance Meter LX40, the set features a Line Laser, Laser Glasses, Chalk Line, Centering Tool, and more — all neatly packed in a convenient case.
When purchasing a Solaflex Set, you’ll also receive an anual license which will
grant you access to the App’s premium features!
Scope of Delivery
Measurement App and Annual License
Use the App free of charge. The annual License provides access to Solaflex’s premium features.
360° Smartphone Arm Holder
For securing your smartphone to your arm.
Belt Pouch
For storing and carrying the Solaflex Tape Measure.
Belt Pouch
For storing and carrying the Solaflex Tape Measure.
Laser Glasses
Enhances the visibility of laser lines in bright environments.
Deep Hole Marker - TLM2
Mechanical pencil and deep hole marker in one, designed for marking important positions and spots.
Replacement Leads - TLM2
A selection of leads for different surfaces: tiles/ceramics, wood, metal, plastic.
Touchpen
For easier navigation of the App.
Charging Cable
For charging the Tape Measure.
Charger
For charging the Line Laser.
Transport Case
Ensures safe transport and protection of your Solaflex products.
Technical specifications
- Tape Measure RX5
- Laser Distance Meter LX40
- Measurement-App
- Centering Tool ZX0
- Chalk Line SX30
- Laser Plano 3D Green
- Touchpen
- 360° Smartphone Arm Holder
- Belt Pouch
- Case
Operating Range | 5m |
Scale | mm |
EC Accuracy Class | Band I |
Material and Surface of Tape | Steel, yellow, nylon extruded |
Tape Lock | Return stop |
Housing Material | ABS, TPE |
Maximum Measurement Tolerance (Digital Display) | ± 1 mm |
Power Supply | Li-Polymer Battery (700 mAh) |
Operating Time (at 20°C) | 8 hours of continuous use* |
Operating Temperature | -10 °C bis +50 °C |
Storage Temperature | -20 °C bis +60 °C |
Protection Rating | IP 54 |
Weight | 385g |
Dimensions | 155 x 45 x 85 mm |
Length of USB-C Charging Cable | 30 cm |
Measuring Range | 0,2 – 40 m |
Scale | mm |
Accuracy | ± 1,5 mm |
Laser Class | Class 2 |
Protection Rating | IP 54 |
Operating Temperature | 0°C bis +40 °C |
Storage Temperature | -20 °C bis +60 °C |
Download | |
Diameter | 100mm x 15mm |
Color | grey |
Material | ABS |
Horizontal vial | 1 |
Vertical vial | 1 |
Special Feature | Stop for round cutouts, marking ruler |
Material | ABS/TPR |
Housing Color | grey |
Crank Gear Ratio | 06:01 |
Cord Material | Polyester-Multifilament |
Cord Length | 30 m |
Maximum Tensile Strength | (ISO 2062) 196 N (±3 %) |
Chalk | not included |
Dimensions | 150 x 95 x 125 mm |
Leveling | self-leveling |
Measurement Tolerance | ±0.30 mm/m |
Self-Leveling Range | ±3° |
Operating Range without Receiver (Radius) | 30 m* |
Operating Range with Receiver (Radius) | 80 m* |
Operating Temperature | -10 °C bis +50 °C |
Tripod Mount | 1/4″ + 5/8″ |
Protection Rating | IP 54 |
Power Supply | 2×3,6 V Li-Ion Akku (3450mAh) |
Operating Time (at 20°C) | 8 h |
Laser Class | 2, DIN EN 60825-1 : 2014 |
Output Power | < 1.0 mW |
Wavelength | 635 – 650 nm |
Charging Cable | 83 cm |
Measurement | 13x 1cm |
Weight | 12 g |
Measurement | 10 x 13 x 1 cm; |
Weight | 60 Gramm |
Details | Open-Face-Function |
360° Rotatable | |
breathable & washable | |
Arm Circumference | 14-28 cm |
Compatible Devices | All Smartphones up to 6.5 inches |
Measurement | 17 x 11 x 5cm |
Weight | 75 g |
Details | Clip Function |
Velcro Fastening | |
Pen Holder |
Dimensions | 30 x39 cm |